<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post 2 Post: Jack&#8217;s Notebook by Gregg Fraley (part of the Simmering Judgments Series)</title>
	<atom:link href="http://thebrandchef.com/2008/07/post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrandchef.com/2008/07/post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series</link>
	<description>Let&#039;s Get Cookin&#039; -- The Brand Chef Helps Spice Up Your Brand!</description>
	<lastBuildDate>Thu, 29 Mar 2012 17:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: &#8220;Jack&#8217;s Notebook&#8221; Virtual Book Tour Concludes at The Brand Chef &#124; Idea Sandbox</title>
		<link>http://thebrandchef.com/2008/07/post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series/#comment-84</link>
		<dc:creator>&#8220;Jack&#8217;s Notebook&#8221; Virtual Book Tour Concludes at The Brand Chef &#124; Idea Sandbox</dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandchef.com/?p=142#comment-84</guid>
		<description>[...] The Brand Chef by Andrew [...] </description>
		<content:encoded><![CDATA[<p>[...] The Brand Chef by Andrew [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B. Clark</title>
		<link>http://thebrandchef.com/2008/07/post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series/#comment-83</link>
		<dc:creator>Andrew B. Clark</dc:creator>
		<pubDate>Wed, 10 Sep 2008 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandchef.com/?p=142#comment-83</guid>
		<description>Thanks!  BR/BR/So get to work already...  And don&#039;t forget me for the book tour.  I love new and innovative thinking...BR/BR/Keep Cooking!BR/Andrew</description>
		<content:encoded><![CDATA[<p>Thanks!  BR/BR/So get to work already&#8230;  And don&#8217;t forget me for the book tour.  I love new and innovative thinking&#8230;BR/BR/Keep Cooking!BR/Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Howard</title>
		<link>http://thebrandchef.com/2008/07/post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series/#comment-82</link>
		<dc:creator>Sean Howard</dc:creator>
		<pubDate>Wed, 10 Sep 2008 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandchef.com/?p=142#comment-82</guid>
		<description>Well nice work on the graphics.BR/BR/It&#039;s made me think about some neat ways to inexpensively support a book tour.  What about giving people templates and backgrounds from some of these books that espouse tools that we can use?BR/BR/Or a tool that creates your own personal mindmaps from a business book...  BR/BR/k... I&#039;m obviously procrastinating from actually working.  ;)</description>
		<content:encoded><![CDATA[<p>Well nice work on the graphics.BR/BR/It&#8217;s made me think about some neat ways to inexpensively support a book tour.  What about giving people templates and backgrounds from some of these books that espouse tools that we can use?BR/BR/Or a tool that creates your own personal mindmaps from a business book&#8230;  BR/BR/k&#8230; I&#8217;m obviously procrastinating from actually working.  <img src='http://thebrandchef.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew B. Clark</title>
		<link>http://thebrandchef.com/2008/07/post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series/#comment-81</link>
		<dc:creator>Andrew B. Clark</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandchef.com/?p=142#comment-81</guid>
		<description>Actually, Sean, the graphics throughout this blog are completely generated by me.  The images (i.e. - Gregg&#039;s book cover, photo) were pulled from Gregg&#039;s website.  The notebook paper was stock art and the rest was created in Illustrator and Photoshop by yours truly.BR/BR/Thanks for the compliment.  It&#039;s nice to have input like that.BR/BR/It&#039;s great to have you in the kitchen.  BR/BR/Keep Cooking!BR/Andrew</description>
		<content:encoded><![CDATA[<p>Actually, Sean, the graphics throughout this blog are completely generated by me.  The images (i.e. &#8211; Gregg&#8217;s book cover, photo) were pulled from Gregg&#8217;s website.  The notebook paper was stock art and the rest was created in Illustrator and Photoshop by yours truly.BR/BR/Thanks for the compliment.  It&#8217;s nice to have input like that.BR/BR/It&#8217;s great to have you in the kitchen.  BR/BR/Keep Cooking!BR/Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Howard</title>
		<link>http://thebrandchef.com/2008/07/post-2-post-jacks-notebook-by-gregg-fraley-part-of-the-simmering-judgments-series/#comment-80</link>
		<dc:creator>Sean Howard</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://thebrandchef.com/?p=142#comment-80</guid>
		<description>Hey Andrew,BR/BR/  I really like the image you created at the top of the story.  How did you create that?  Are you working from a template in the tour?  Just interested in how sculpted the process was (what they provided, etc...)</description>
		<content:encoded><![CDATA[<p>Hey Andrew,BR/BR/  I really like the image you created at the top of the story.  How did you create that?  Are you working from a template in the tour?  Just interested in how sculpted the process was (what they provided, etc&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

